Please use this identifier to cite or link to this item:
https://open.uns.ac.rs/handle/123456789/11414
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Budinski-Simendić, Jaroslava | en |
dc.contributor.author | Petrović Z. | en |
dc.contributor.author | Lazić, Vera | en |
dc.contributor.author | Radičević R. | en |
dc.contributor.author | Divjaković V. | en |
dc.date.accessioned | 2020-03-03T14:44:17Z | - |
dc.date.available | 2020-03-03T14:44:17Z | - |
dc.date.issued | 2004-01-01 | en |
dc.identifier.issn | 02555476 | en |
dc.identifier.uri | https://open.uns.ac.rs/handle/123456789/11414 | - |
dc.description.abstract | In the present work, the crystallization of isotactic polypropylene by adding three different kinds of nucleating agents (pyromellitic dianhydride, NaCl, SiO 2 ) has been studied. The glass transition temperatures were determined using DSC and DMA method. The crystallinity indices of isothermally crystallized polypropylene were derived from DSC and wide-angle x-ray diffraction measurements. The influence of crystallization temperature on the size of crystallites and the relative amount of thermodynamically less stable β-crystalline form was estimated by the x-ray analyses. | en |
dc.relation.ispartof | Materials Science Forum | en |
dc.title | The effect of nucleants on the crystallization behavior of isotactic polypropylene | en |
dc.type | Conference Paper | en |
dc.identifier.scopus | 2-s2.0-3142703719 | en |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/3142703719 | en |
dc.relation.lastpage | 514 | en |
dc.relation.firstpage | 509 | en |
dc.relation.volume | 453-454 | en |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
crisitem.author.orcid | https://orcid.org/0000-0002-5706-5193 | - |
Appears in Collections: | TF Publikacije/Publications |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.