Please use this identifier to cite or link to this item:
https://open.uns.ac.rs/handle/123456789/10929
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Petrović S. | en |
dc.contributor.author | Lončar E. | en |
dc.contributor.author | Kolarov L. | en |
dc.contributor.author | Pejanović V. | en |
dc.date.accessioned | 2020-03-03T14:41:59Z | - |
dc.date.available | 2020-03-03T14:41:59Z | - |
dc.date.issued | 2002-01-01 | en |
dc.identifier.issn | 00219665 | en |
dc.identifier.uri | https://open.uns.ac.rs/handle/123456789/10929 | - |
dc.description.abstract | The retention constants (RM) of a series of estrane and secoestrane derivatives are experimentally determined on C18-modified silica gel layers with methanol-water mobile phases of various concentrations. The slopes (m) and intercepts (RMW) of the linear relationships between RM and the volume fraction of methanol are calculated. Both constants increase when the retention of compounds increases, and there is a linear dependence between them indicating their additivity; they represent the sums of particular retention contributions of skeleton and substituents. The contributions, particularly the retention fragmental constants, are calculated by combining the linear relationships RM/log P, RM/m, and RMW/log P. The log P values of the compounds and skeleton were calculated using Rekker's fragmental constants. | en |
dc.relation.ispartof | Journal of Chromatographic Science | en |
dc.title | Correlation between retention and 1-octanol-water partition coefficients of some estrane derivatives in reversed-phase thin-layer chromatography | en |
dc.type | Article | en |
dc.identifier.doi | 10.1093/chromsci/40.10.569 | en |
dc.identifier.pmid | 40 | en |
dc.identifier.scopus | 2-s2.0-0036827434 | en |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/0036827434 | en |
dc.relation.lastpage | 574 | en |
dc.relation.firstpage | 569 | en |
dc.relation.issue | 10 | en |
dc.relation.volume | 40 | en |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
Appears in Collections: | TF Publikacije/Publications |
SCOPUSTM
Citations
4
checked on May 10, 2024
Page view(s)
7
Last Week
1
1
Last month
0
0
checked on May 10, 2024
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.