Researcher Profile Statistics: Vujanić-Stankov, Tijana

From:   ever     To:   now     Change date range
 
Region #
Unknown 22464
Total 22464
Country #
Unknown 22464
Total 22464
City #
Unknown 22464
Total 22464


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2021 00 005854 16029542 84922 1570
2022 101 554341415 9152530 3039 677
2023 1347735 25110733151 42191227 940 14248
2024 014 3249815787 100110106938 46131 2219
2025 81119 754122868 057192181 229134 1405
2026 7048 20692370 0000 00 453
Ever 22464