Researcher Profile Statistics: Dinić, Bojana

From:   ever     To:   now     Change date range
 
Region #
Unknown 148156
Total 148156
Country #
Unknown 148156
Total 148156
City #
Unknown 148156
Total 148156


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2020 026 6210629624 1646302532 4614 2640
2021 1313 160625559 17039442 35626 1242
2022 101 724401619 16173139 7948 788
2023 12740347 3308396161 67381527 2340 128501
2024 08 77704200102 1362162528681 486205 11067
2025 265253 0000 0000 00 2705
Ever 148156