Researcher Profile Statistics: Mitrović, Dušanka

From:   ever     To:   now     Change date range
 
Region #
Unknown 157653
Total 157653
Country #
Unknown 157653
Total 157653
City #
Unknown 157653
Total 157653


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2020 00 09535569 2195343143 2528 3055
2021 1558 63635960 17042411 66532 1485
2022 81 603901917 15243749 2850 698
2023 13292969 544104116127 66493237 2760 134349
2024 0106 50678292289 264132581113143 184175 17317
2025 113223 1106800 0000 00 514
Ever 157653