Researcher Profile Statistics: Čolović, Petar

From:   ever     To:   now     Change date range
 
Region #
Unknown 63104
Total 63104
Country #
Unknown 63104
Total 63104
City #
Unknown 63104
Total 63104


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2020 00 00526761 1692723142 4428 8722
2021 41124 190695862 18044384 63833 1661
2022 151 663712318 17354578 6044 773
2023 947267 47114178354 152474671 2170 11116
2024 08 476784204118 7551571352092 88219 5036
2025 124229 13451793317480 0000 00 35239
Ever 63104