Researcher Profile Statistics: Bugarski Ignjatović, Vojislava

From:   ever     To:   now     Change date range
 
Region #
Unknown 29915
Total 29915
Country #
Unknown 29915
Total 29915
City #
Unknown 29915
Total 29915


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2021 00 004550 15032675 115127 1995
2022 111 595951417 10152634 3343 858
2023 1631036 361923224 200321423 1740 17073
2024 04 4175821586 2991421051645 12597 3517
2025 51197 663615843 060200414 602169 1996
2026 134153 297122350 0000 00 741
Ever 29915