Researcher Profile Statistics: Bugarski Ignjatović, Vojislava

From:   ever     To:   now     Change date range
 
Region #
Unknown 27475
Total 27475
Country #
Unknown 27475
Total 27475
City #
Unknown 27475
Total 27475


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2020 00 749928671 2465232326 1818 3445
2021 917 901454550 15032675 115127 2256
2022 111 595951417 10152634 3343 858
2023 1631036 361923224 200321423 1740 17073
2024 04 4175821586 2991421051645 12597 3517
2025 51197 49000 0000 00 297
Ever 27475