Researcher Profile Statistics: Bugarski Ignjatović, Vojislava

From:   ever     To:   now     Change date range
 
Region #
Unknown 25057
Total 25057
Country #
Unknown 25057
Total 25057
City #
Unknown 25057
Total 25057


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2019 00 0000 0050 06 11
2020 216 749928671 2465232326 1818 3463
2021 917 901454550 15032675 115127 2256
2022 111 595951417 10152634 3343 858
2023 1631036 361923224 200321423 1740 17073
2024 04 4175821586 292000 00 1396
Ever 25057