Researcher Profile Statistics: Smederevac, Snežana

From:   ever     To:   now     Change date range
 
Region #
Unknown 34653
Total 34653
Country #
Unknown 34653
Total 34653
City #
Unknown 34653
Total 34653


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2020 0121 218196518209 2202518378280 8649 12308
2021 3266 29811488117 3004563 5743 953
2022 187 1035042841 406354107 18158 1204
2023 11534139 252176234347 141465534 4313 13392
2024 015 106686337383 9201521622966 119146 5992
2025 8629 0000 0000 00 115
Ever 34653