Researcher Profile Statistics: Smederevac, Snežana

From:   ever     To:   now     Change date range
 
Region #
Unknown 34332
Total 34332
Country #
Unknown 34332
Total 34332
City #
Unknown 34332
Total 34332


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2019 00 0000 0000 118112 230
2020 61121 218196518209 2202518378280 8649 12369
2021 3266 29811488117 3004563 5743 953
2022 187 1035042841 406354107 18158 1204
2023 11534139 252176234347 141465534 4313 13392
2024 015 106686337383 9201521622966 590 5786
Ever 34332