Organization Unit Statistics: Tehnološki fakultet, Katedra za inženjerstvo materijala

From:   ever     To:   now     Change date range
 
Geo Map
Region #
Unknown 8891
Total 8891
Country #
Unknown 8891
Total 8891
City #
Unknown 8891
Total 8891


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2019 00 0000 0000 18 9
2020 013 79968113 937111633 3927 1363
2021 2318 5715327663 6101352 5264 832
2022 71 5038814 21212022 6213 277
2023 26612 562825157 1285192117139 3850 2662
2024 1260 6361734985132 0000 00 3748
Ever 8891