Organization Unit Statistics: Poljoprivredni fakultet, Departman za poljoprivrednu tehniku

From:   ever     To:   now     Change date range
 
Geo Map
Region #
Unknown 5834
Total 5834
Country #
Unknown 5834
Total 5834
City #
Unknown 5834
Total 5834


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2019 00 0000 0002 716 25
2020 3112 6214260219 519143018 1315 1135
2021 615 27879545 47024108 16248 664
2022 131 53441416 9682423 7418 384
2023 37248 732064142 1491272371 1890 1341
2024 0169 1701191650105 0000 00 2285
Ever 5834