Organization Unit Statistics: Tehnološki fakultet, Katedra za inženjerstvo ugljenohidratne hrane

From:   ever     To:   now     Change date range
 
Geo Map
Region #
Unknown 8439
Total 8439
Country #
Unknown 8439
Total 8439
City #
Unknown 8439
Total 8439


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2019 00 0000 0003 98 20
2020 106 581367690 926402539 1215 1433
2021 1521 23395130 260626 2021 278
2022 120 1423312 5202251 5215 229
2023 22646 151410590 63322628106 1992 2095
2024 0243 36311496881006 935000 00 4384
Ever 8439