Organization Unit Statistics: Tehnološki fakultet, Katedra za hemijsko inženjerstvo

From:   ever     To:   now     Change date range
 
Geo Map
Region #
Unknown 9174
Total 9174
Country #
Unknown 9174
Total 9174
City #
Unknown 9174
Total 9174


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2019 00 0000 0000 53 8
2020 10 913573153 95812106 612 1375
2021 1113 197113153 620712 358 440
2022 110 45201726 41121723 10220 334
2023 27373 452836104 99819878103 2000 2136
2024 0281 31913117961148 1026000 00 4881
Ever 9174